Newspaper City Search String Top Circulation Links Blogs lpkc links/blog
Christian Science Monitor Boston, MA csmonitor.com 71000 9578 4636 134.9 2.1
The Guardian Manchester guardian.co.uk 367033 37255 18633 101.5 2
New York Times New York, NY nytimes.com 1680583 105694 43246 62.89 2.4
The Washington Post Washington, DC washingtonpost.com 1007487 58608 25654 58.17 2.3
San Francisco Chronicle San Francisco, CA sfgate.com 540314 21785 10995 40.32 2
The Scotsman Edinburgh news.scotsman.com 69805 2403 1632 34.42 1.5
Boston Globe Boston, MA boston.com 707813 20942 8602 29.59 2.4
The Independent   news.independent.co.uk 258505 5207 2973 20.14 1.8
Times Washington, DC washtimes.com 100603 1887 1281 18.76 1.5
The Seattle Times/Post-Intelligencer Seattle, WA seattlepi.nwsource.com 462920 8517 4105 18.4 2.1
Financial Times   news.ft.com 433858 6745 3016 15.55 2.2
New York Post New York, NY nypost.com 686207 8846 5537 12.89 1.6
The Times London timesonline.co.uk 670754 8304 5638 12.38 1.5
Los Angeles Times Los Angeles, CA latimes.com 1292274 15601 8516 12.07 1.8
San Jose Mercury News San Jose, CA mercurynews.com 298067 3484 2253 11.69 1.5
The Journal Providence, RI projo.com 236476 2630 506 11.12 5.2
New Hampshire Sunday News Manchester, NH theunionleader.com 81144 891 468 10.98 1.9
The Miami Herald Miami, FL miami.com 416530 3792 2617 9.104 1.4
Houston Chronicle Houston, TX chron.com 737580 6166 3439 8.36 1.8
The Arizona Republic Phoenix, AZ azcentral.com 530751 4189 2755 7.893 1.5
The Sacramento Bee Sacramento, CA sacbee.com 346742 2375 1454 6.849 1.6
USA Today Washington, DC usatoday.com 2665815 17800 10861 6.677 1.6
Ledger Lakeland, FL theledger.com 81366 505 241 6.207 2.1
Minneapolis Star Tribune Minneapolis, MN startribune.com 678650 4184 2663 6.165 1.6
Indianapolis Star Indianapolis, IN indystar.com 358261 2051 1429 5.725 1.4
Portland Oregonian Portland, OR oregonlive.com 405295 2302 1233 5.68 1.9
Philadelphia Inquirer Philadelphia, PA philly.com 750780 4061 2505 5.409 1.6
New York Daily News New York, NY nydailynews.com 786952 4203 2778 5.341 1.5
Chicago Tribune Chicago, IL chicagotribune.com 963927 4813 3003 4.993 1.6
Raleigh, The News & Observer Raleigh, NC newsobserver.com 211735 1038 638 4.902 1.6
Hartford Courant Hartford, CT ctnow.com 281714 1316 325 4.671 4
Atlanta Journal Constitution Atlanta, GA ajc.com 606246 2813 1615 4.64 1.7
Milwaukee Journal Sentinel Milwaukee, WI jsonline.com 435127 1820 1111 4.183 1.6
The Plain Dealer Cleveland, OH cleveland.com 479131 1955 1221 4.08 1.6
The Salt Lake Tribune/Deseret News Salt Lake City, UT sltrib.com 226460 873 614 3.855 1.4
Spokane, Spokesman-Review Spokane, WA spokesmanreview.com 129607 494 306 3.812 1.6
The Detroit News/Free Press Detroit, MI detnews.com 710036 2596 1714 3.656 1.5
The Wall Street Journal New York, NY opinionjournal.com 2106774 7690 4591 3.65 1.7
Denver Post/Rocky Mountain News Denver, CO denverpost.com 750593 2649 1818 3.529 1.5
The Newark Star-Ledger Newark, NJ nj.com 608257 2004 1134 3.295 1.8
Wisconsin State Journal Madison, WI madison.com 152943 496 343 3.243 1.4
Post and Courier Charleston, SC charleston.net 106061 333 214 3.14 1.6
Daily Telegraph   telegraph.co.uk/news 907095 2846 1971 3.137 1.4
The Boston Herald Boston, MA bostonherald.com 240759 738 243 3.065 3
Wilmington News Journal Wilmington, DE delawareonline.com 139647 427 241 3.058 1.8
Investor's Business Daily Los Angeles, CA investors.com 219283 666 450 3.037 1.5
The Charlotte Observer Charlotte, NC charlotte.com 278573 833 495 2.99 1.7
News-Press Fort Myers, FL news-press.com 96546 283 149 2.931 1.9
The Grand Rapids Press Grand Rapids, MI mlive.com 189690 544 390 2.868 1.4
Orlando Sentinel Orlando, FL orlandosentinel.com 364054 1009 679 2.772 1.5
Greenville News Greenville, SC greenvilleonline.com 115758 320 124 2.764 2.6
Florida Today Melbourne, FL floridatoday.com 100734 266 208 2.641 1.3
Pittsburgh Post-Gazette Pittsburgh, PA post-gazette.com 402981 993 656 2.464 1.5
Austin American Statesman Austin, TX statesman.com 226766 535 358 2.359 1.5
The Times-Picayune New Orleans, LA nola.com 281374 659 400 2.342 1.6
Allentown Morning Call Allentown, PA mcall.com 159733 355 264 2.222 1.3
Tacoma, The News Tribune Tacoma, WA tribnet.com 142876 302 137 2.114 2.2
The Knoxville News-Sentinel Knoxville, TN knoxnews.com 153278 310 190 2.022 1.6
State Journal Lansing, MI lsj.com 90502 175 133 1.934 1.3
Arizona Daily Star/Tucson Citizen Tucson, AZ azstarnet.com 161957 311 228 1.92 1.4
News York, PA ydr.com 92507 168 117 1.816 1.4
The Baltimore Sun Baltimore, MD sunspot.net 454045 690 483 1.52 1.4
Repository Canton, OH cantonrep.com 86572 122 85 1.409 1.4
The Press-Enterprise Riverside Co., CA pe.com 186790 260 170 1.392 1.5
Modesto Bee Modesto, CA modbee.com 90744 126 100 1.389 1.3
Press-Telegram Los Angeles, CA presstelegram.com 109296 150 117 1.372 1.3
Times-News Erie, PA goerie.com 86185 112 67 1.3 1.7
Post Fairfield, CT connpost.com 88331 109 71 1.234 1.5
Journal Star Lincoln, NE journalstar.com 84149 100 25 1.188 4
Green Bay Press-Gazette Green Bay, WI greenbaypressgazette.com 83395 99 83 1.187 1.2
The Gazette Colorado Springs, CO gazette.com 107945 126 101 1.167 1.2
Idaho Statesman Boise, ID idahostatesman.com 83857 97 68 1.157 1.4
Chronicle Augusta, GA augustachronicle.com 94040 102 74 1.085 1.4
The Daily Oklahoman Oklahoma City, OK newsok.com 288948 304 186 1.052 1.6
The Record Hackensack, NJ bergen.com 212333 222 132 1.046 1.7
Star Ventura, CA insidevc.com 105506 100 65 0.948 1.5
La Opinion Los Angeles, CA laopinion.com 124990 118 88 0.944 1.3
Daily Mirror   mirror.co.uk 1720722 1604 1183 0.932 1.4
Times Herald-Record Middletown, NY recordonline.com 91601 80 33 0.873 2.4
Maine Sunday Telegram Portland, ME pressherald.com 125858 109 96 0.866 1.1
Press Atlantic City, NJ pressofatlanticcity.com 93129 79 52 0.848 1.5
Courier-Post Cherry Hill, NJ courierpostonline.com 89922 72 37 0.801 1.9
Register New Haven, CT nhregister.com 100177 79 44 0.789 1.8
Telegram Worcester, MA telegram.com 121437 93 75 0.766 1.2
Journal Star Peoria, IL pjstar.com 87188 64 30 0.734 2.1
Gazette-Mail Charleston, WV wvgazette.com 84676 62 19 0.732 3.3
Times of Northwest Indiana Munster, IN nwitimes.com 93463 62 37 0.663 1.7
Vindicator Youngstown, OH vindy.com 94710 59 52 0.623 1.1
The Columbus Dispatch Columbus, OH dispatch.com 361304 225 175 0.623 1.3
The Sun   thesun.co.uk 3250276 1991 1497 0.613 1.3
Courier & Press Evansville, IN courierpress.com 91728 48 30 0.523 1.6
Eagle Reading, PA readingeagle.com 88603 44 11 0.497 4
The Honolulu Advertiser Honolulu, HI honoluluadvertiser.com 161325 80 62 0.496 1.3
Advocate Baton Rouge, LA theadvocate.com 115442 51 45 0.442 1.1
Times El Paso, TX elpasotimes.com 87581 36 28 0.411 1.3
El Nuevo Herald Miami, FL miami.com/mld/elnuevo 99648 36 12 0.361 3
Capital-Journal Topeka, KS cjonline.com 89469 30 22 0.335 1.4
Gazette-Journal Reno, NV rgj.com 82745 26 17 0.314 1.5
Times Free Press Chattanooga, TN timesfreepress.com 99775 27 6 0.271 4.5
Press Democrat Santa Rosa, CA pressdemo.com 92192 23 17 0.249 1.4
The Tampa Tribune Tampa, FL tbo.com 293090 70 62 0.239 1.1
Lexington Herald-Leader Lexington, KY kentucky.com 145500 29 22 0.199 1.3
The Virginian-Pilot Norfolk, VA hamptonroads.com 234508 46 43 0.196 1.1
Springfield News-Leader Springfield, MO news-leader.com 88844 12 7 0.135 1.7
The Buffalo News Buffalo, NY buffalo.com 282618 37 33 0.131 1.1
Fort Worth Star-Telegram Fort Worth, TX star-telegram.com 326803 29 27 0.089 1.1
Cincinnati Enquirer/Post Cincinnati, OH enquirer.com 301126 26 20 0.086 1.3
Des Moines Register Des Moines, IA dmregister.com 243302 19 12 0.078 1.6
Times-Union Jacksonville, FL jacksonville.com 225688 16 12 0.071 1.3
Tribune-Review Greensburg, PA triblive.com 168295 9 9 0.053 1
Register Mobile, AL mobileregister.com 111778 5 5 0.045 1
News Anchorage, AK and.com 82179 3 3 0.037 1
San Antonio Express-News San Antonio, TX mysanantonio.com 356680 13 9 0.036 1.4
Birmingham News/Post Herald Birmingham, AL bhamnews.com 184036 6 4 0.033 1.5
Democrat & Chronicle Rochester, NY democratandchronicle.com 224408 7 5 0.031 1.4
News Lancaster County, PA thelancasternews.com 100289 3 2 0.03 1.5
Daily Star   megastar.co.uk 843887 22 12 0.026 1.8
Louisville Courier Journal Louisville, KY courier-journal.com 273891 7 4 0.026 1.8
The Journal News White Plains, NY thejournalnews.com 163567 2 2 0.012 1
Tribune South Bend, IN sbtinfo.com 98846 1 1 0.01 1
Patriot-News Harrisburg, PA patriot-news.com 150061 1 1 0.007  
The Herald Glascow theherald.co.uk 79084 0.1 0.1 0.001 1
Telegraph Macon, GA macon.com 86004 0.1 0.1 0.001 1
Journal Winston-Salem, NC journalnow.com 95179 0.1 0.1 0.001 1
East Valley Tribune Mesa, AZ eastvalleytribune.com 96092 0.1 0.1 0.001 1
North County Times Escondido, CA nctimes.com 97204 0.1 0.1 0.001 1
The Clarion-Ledger Jackson, MS clarionledger.com 107865 0.1 0.1 9E-04 1
Times Roanoke, VA roanoke.com 108564 0.1 0.1 9E-04 1
The News & Record Greensboro, NC news-record.com 111257 0.1 0.1 9E-04 1
Daily Press Newport News, VA dailypress.com 112955 0.1 0.1 9E-04 1
News-Journal Daytona Beach, FL news-journalonline.com 119498 0.1 0.1 8E-04 1
Herald-Tribune Sarasota, FL heraldtribune.com 121288 0.1 0.1 8E-04 1
Republican Springfield, MA masslive.com 128627 0.1 0.1 8E-04 1
Journal Gazette/News-Sentinel Fort Wayne, IN fortwayne.com 131475 0.1 0.1 8E-04 1
The Philadelphia Daily News Philadelphia, PA philly.com/mld/dailynews 135956 0.1 0.1 7E-04 1
Times Union Albany, NY timesunion.com 146464 0.1 0.1 7E-04 1
Wichita Eagle Wichita, KS kansas.com 146727 0.1 0.1 7E-04 1
Columbia, The State Columbia, SC thestate.com 148865 0.1 0.1 7E-04 1
Daily Herald Arlington Heights, IL dailyherald.com 150959 0.1 0.1 7E-04 1
Albuquerque Journal/Tribune Albuquerque, NM abqjournal.com 151146 0.1 0.1 7E-04 1
The Post-Standard Syracuse, NY syracuse.com 175020 0.1 0.1 6E-04 1
The Blade Toledo, OH toledoblade.com 183632 0.1 0.1 5E-04 1
Dayton Daily News Dayton, OH daytondailynews.com 185122 0.1 0.1 5E-04 1
Akron Beacon Journal Akron, OH ohio.com 185963 0.1 0.1 5E-04 1
The Palm Beach Post West Palm Beach, FL palmbeachpost.com 190219 0.1 0.1 5E-04 1
The Fresno Bee Fresno, CA fresnobee.com 191205 0.1 0.1 5E-04 1
Contra Costa Times Walnut Creek, CA contracostatimes.com 193640 0.1 0.1 5E-04 1
Los Angeles Daily News Los Angeles, CA dailynews.com 200458 0.1 0.1 5E-04 1
Asbury Park Press Neptune, NJ app.com 212471 0.1 0.1 5E-04 1
Las Vegas Review-Journal Las Vegas, NV reviewjournal.com 218624 0.1 0.1 5E-04 1
Richmond Times-Dispatch Richmond, VA timesdispatch.com 225293 0.1 0.1 4E-04 1
Memphis Commercial Appeal Memphis, TN commercialappeal.com 235889 0.1 0.1 4E-04 1
Nashville, The Tennessean Nashville, TN tennessean.com 238126 0.1 0.1 4E-04 1
Omaha World-Herald Omaha, NE omaha.com 242964 0.1 0.1 4E-04 1
Pioneer Press St. Paul, MN twincities.com 254078 0.1 0.1 4E-04 1
Little Rock Arkansas Democrat-Gazette Little Rock, AR ardemgaz.com 280529 0.1 0.1 4E-04 1
South Florida Sun-Sentinel Fort Lauderdale, FL sun-sentinel.com 336686 0.1 0.1 3E-04 1
Orange County Register Orange County, CA ocregister.com 371046 0.1 0.1 3E-04 1
St. Petersburg Times St. Petersburg, FL sptimes.com 395973 0.1 0.1 3E-04 1
The San Diego Union Tribune San Diego, CA signonsandiego.com 433973 0.1 0.1 2E-04 1
St. Louis Post-Dispatch St. Louis, MO stltoday.com 449845 0.1 0.1 2E-04 1
Daily Record     468084 0.1 0.1 2E-04 1